15.00Dec 19, 2025 EOD
| Cinevista Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532324 | NSE Symbol: | CINEVISTA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE039B01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -5.83 | Market Cap(₹Cr.): | 83.91 | Face Value(₹): | 2.00 |
| Cinevista Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 532324 | |
| NSE Symbol: | CINEVISTA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE039B01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -5.83 | |
| Market Cap(₹Cr.): | 83.91 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.00Dec 19, 2025 EOD |
14.9Dec 19, 2025 EOD |
| Today's Change(₹) |
0.39 (2.67 %) |
0.22 (1.50 %) |
| Open(₹) |
15.00
|
14.83
|
| Prev Close(₹) |
14.61
|
14.68
|
| Volume |
5953
|
29384
|
| Today's Range(₹) |
15.23 - 14.80
|
15.27 - 14.76
|
| 52-Week Range(₹) |
24.89 - 14.80
|
24.88 - 13.21
|
| Buy(Size) |
14.82 (x 10)
|
14.890000000000001(x 10)
|
| Sell(Size) |
14.9(x 129)
|
14.9(x 129)
|